Rocky Pointe Marina Rates, Rules, and Rental Forms – 2024
Boat Slip Rental Agreement Form
Safety Rules and Regulations 2024
Rates effective 3-1-2024
open slip size | per month |
---|---|
36′ | $195.00 |
40′ | $205.00 |
41′ | $220.00 |
43′ | $220.00 |
43′ w. patio | $240.00 |
28′ covered slips | $220.00 |
43′ covered slips | $325.00 |
side ties to 80′ | $6.50/ft |
Trailer storage | $25.00 |
/w boat, 20′ maximum | $50.00 |
Dock boxes | $10.00 |
Floating Homes | priceless |
Boat Houses/Garage | starting at $395 |
All Boats and Floating Homes at Rocky Pointe Marina
MUST BE INSURED.
NO LIVEABOARDS.
6 MONTH MINIMUM.